Top Individual Forte in Derby Group 4 futures bets

With the Kentucky Derby 12 weeks away, the pari-mutuel of “All the other 3-year-olds” ended with a 2-1 favorite in Group 4 of the Kentucky Derby Futures (KDFW) and 2-year-old Men’s champion Forte was second pick 8-1. Meanwhile, Hoosier Philly, the only scumbag of 39 individual betting preferences, closed as the 11-1 third pick.
Other horses that drew interest from bettors: impressive allowance winner Tapit Trice (15-1); Winners Kentucky Jockey Club (GII) and Lecomte (GIII) Instant Coffee (22-1); Winner Smarty Jones Winning Lineup (23-1); and first quick winner Geaux Rocket Ride (25-1).
Kentucky Derby Futures Bets Group 4
Numbers | Master of the horse) | Pool odds 4 | $2 winnings will pay |
first | Angel of the Empire (Brad Cox) | 112-1 | $226.08 |
2 | Arctic Pride (Linda Rice) | 78-1 | $158.24 |
3 | Deportation (Brendan Walsh) | 27-1 | $57.78 |
4 | Blazing Sevens (Chad Brown) | 27-1 | $56.76 |
5 | confidence game (Keith Desormeaux) |
119-1 | $240.46 |
6 | Curly Jack (Tom Amoss) | 49-1 | $100.80 |
7 | Naughty Tornado (Dale Romans) | 76-1 | $154.34 |
8 | Determination (Mark Casse) | 124-1 | $250.70 |
9 | Disarm (Steve Asmussen) | 50-1 | $102.58 |
ten | Dubyuhnell (Danny Gargan) | 90-1 | $183.98 |
11 | Clover Eye (Cox) | 73-1 | $148.58 |
twelfth | First Defender (Asmussen) | 91-1 | $185.58 |
13 | Ford (Todd Pletcher) | 8-1 | $19.06 |
14 | dim departure (Kenny MacPeek) |
186-1 | 374.90 |
15 | Funtastic Again (Wesley Ward) | 158-1 | $318.20 |
16 | Game Changer (Shug McGaughey) | 165-1 | $332.86 |
17 | Ride the rocket rocket Geaux (Mandella) |
25-1 | $53.78 |
18 | General Jim (McGaughey) | 51-1 | $104.08 |
19 | Colossal Misery (Cox) | 82-1 | $166.68 |
20 | Bay Harbor (Asmussen) | 97-1 | $196.52 |
21 | Gun pilot (Asmussen) | 66-1 | $134.94 |
22 | Hit Show (Cox) | 28-1 | $59.44 |
23 | Hoosier Philly (Amoss) | 11-1 | $25.24 |
24 | Instant Coffee (Cox) | 22-1 | $46.66 |
25 | The Way of Jace (Cox) | 104-1 | $211.54 |
26 | Kingsbarns (Pletcher) | 35-1 | $72.56 |
27 | Litigation (Pletcher) | 28-1 | $59.02 |
28 | Wizard (Gustavo Delgado) | 48-1 | $99.74 |
29 | Realistic Moves (Tim Yakteen) | 83-1 | $169.66 |
30 | The One Red Road (Asmussen) | 58-1 | $118.92 |
thirty first | Missile can (Bill Mott) | 35-1 | $72.50 |
32 | Dragon Ball (Mott) | 46-1 | $94.86 |
33 | Buyer’s Revenge (Asmussen) | 90-1 | $183.12 |
34 | Slide Mahoney (Cox) | 93-1 | $188.94 |
35 | Tapit Trice (Pletcher) | 15-1 | $33.08 |
36 | Tapit’s Conquest (Cox) | 63-1 | $128.16 |
37 | Two Phil’s (Larry Rivelli) | 95-1 | $192.04 |
38 | Verification (Cox) | 34-1 | $70.88 |
39 | Winning Lineup (Cox) | 23-1 | $48.90 |
40 | All other 3-year-olds | 2-1 | $6.92 |
The total settlement for the February 10-12 KDFW pool—the fourth of six scheduled bet pools ahead of the 149th run of the Kentucky Derby (G1) May 6—was $340,880 ($259,489). dollars in the Win group and $81,391 in the Exactas group)—a 3.8% increase from last February. Through the first four pools, a total of $964,540 was wagered on Derby futures bets.
Inaugurated in 1999, Kentucky Derby Future Betting has been offered for the 25th year in a row.
Other futures staking dates are set for March 10-12 (Group 5); and March 30 to April 1 (Class 6). The only Kentucky Oaks Futures Betting will coincide with the Kentucky Derby 5 Futures Betting Group on March 10-12.
This press release has been edited by BloodHorse Staff for content and style.