Japanese charts: Paper Mario dominates as Switch scores Full House
The latest Japanese charts are out, courtesy of Famitsu, and while it’s certainly been a quiet week for video games, it’s still another win for Nintendo Switch.
After playing the server on PS5 Star blade in recent weeks, the top 10 once again belonged solely to the Switch, with Paper Mario: The Thousand Year Door at top. Following are the usual suspects, including Animal Crossing: New Horizons, Minecraftand (shock!) Mario Kart 8 Deluxe.
It’s good to see the Switch software working well, even if we appreciate a little confusion at times. Greet, Luigi’s Mansion 2 HD is coming soon, so we’re hoping to knock Paper Mario off its throne.
Oh, and while we’re here, you’ll notice something different on this week’s chart. We changed it! That’s right, so far we don’t like the way they are displayed so we created a few cute tables. We love a good table. Anyway, let us know if you think this works or if you want us to go back to the old style.
Position | Game | Communication | Unit sales (June 3 – 9) | Total sales |
---|---|---|---|---|
first | Paper Mario: The Thousand Year Door | Switch | 19,180 | 168,833 |
2 | Animal Crossing: New Horizons | Switch | 10,110 | 7,792,869 |
3 | Mario Kart 8 Deluxe | Switch | 9,415 | 5,640,036 |
4 | Minecraft | Switch | 4,849 | 3,539,474 |
5 | Super Mario Bros. Marvel | Switch | 4,557 | 1,867,598 |
6 | Splatoon 3 | Switch | 4,342 | 4,312,457 |
7 | Super Mario party | Switch | 4,160 | 2,294,450 |
8 | Super Smash Bros. Ultimate | Switch | 4,120 | 5,521,954 |
9 | Party superstar Mario | Switch | 3,954 | 1,454,184 |
ten | The Adventures of Ring Fit | Switch | 3,361 | 3,582,007 |
This week, hardware business continues as usual, in which the Switch – OLED model sold a total of 37,161 units, ranking first. Overall, the Switch sold a total of 53,343 units across its three SKUs, while the PlayStation 5 sold a total of 21,828 units. Pouring one in for the Xbox is the same, as it can only muster a total of 2,187 across the X and S models. Better than nothing, right?
Position | Dashboard | Unit sales (June 3 – 9) | Total sales |
---|---|---|---|
first | Switch – OLED Model | 37,161 | 7,372,522 |
2 | PlayStation 5 | 17,338 | 4,892,761 |
3 | Convert Lite | 12,058 | 5,876,545 |
4 | PlayStation 5 – Digital Edition | 4,490 | 790,376 |
5 | Switch | 4.124 | 19,804,997 |
6 | Xbox Series X | 1,543 | 282,168 |
7 | Xbox Series S | 644 | 314,355 |
8 | PlayStation 4 | 349 | 7,926,571 |
Please note that some external links on this page are affiliate links, which means if you click them and make a purchase, we may receive a small percentage of the sale. Please read ours FTC Disclosure for more information.
What do you think about this week’s chart? Let us know what you think by commenting below.