Business intelligence analyst salaries by state
Business intelligence (BI) analysts are problem solvers. Their job is to crunch data—through their own software, tools, and coding—to figure out how a company can improve operations, sell and grow more efficiently, and prevent potential challenges. Due to the huge impact their work can have on an organization and the fact that their skill sets are highly specialized and difficult to acquire, BI analysts tend to earn a lot of money. money.
Whether you’re already working in the industry or are exploring your options, we explain common salaries for this role depending on where you live — and why it’s important to calculate living costs first when accepting the offer.
ADVERTISEMENT
Online MS in Business Analytics from Pepperdine
Complete your MS in Business Analytics in 12 months Visit website
How much do business intelligence analysts make?
According to the job search platform, business intelligence analysts in the United States earn an average of $99,306 a year Glass door.
According to Glassdoor, the highest-paying state for this job is California, with business intelligence analysts there bringing in an average salary of $107,052 a year. New York ($105,549), Washington ($104,098), New Jersey ($102,505) and Texas ($101,952) round out the top 5. Meanwhile, the states with the lowest BI analyst salaries are North Dakota, South Dakota, Vermont, District of Columbia and New Mexico.
It’s important to note that the base salary provided by Glassdoor does not include additional pay such as bonuses or equity. Based on Jody ThelanderA compensation consultant with decades of experience analyzing trends around company salaries, the average bonus for analysts hovers around $5,000 a year.
Also, keep in mind that your income may be higher or lower than your state’s range for a number of reasons, such as your experience or background or the type of company you’re applying to. For example, startups have smaller hiring budgets than tech giants – and how well do you handle it? Salary negotiation dialogue.
Not to mention, supply and demand can determine the location of the role in terms of salary. Thelander’s data shows total cash compensation for analytics roles has decreased since 2022, which she attributes to a stronger company. recruitment market more than two years ago today.
Business intelligence vs. business analytics: What’s the difference?
Business information and business analysis gets thrown around a lot—and for good reason. Both require comfort and knowledge of data and databases, and typically involve individuals with a background in computer science, statistics, or mathematics.
However, there is a way to differentiate between the two as to what their goals are: On their blog, Harvard Business Analytics Program argues that business analysts try to predict future outcomes, while BI analysts focus more on solving problems in the here and now. Because each goal is important to the organization’s success, it’s not uncommon to see a technology team hire and invest in both types of experts. A company’s size and tenure also influence whether they maintain a business intelligence or business analytics department.
Cost of living
Your purchasing power depends on where you live. The cost of living is also a reason why salaries in some states are higher than others.
California, New York and Washington have some of the highest cost of living indexes—a measure of the cost of living compared to the national average—as well as the highest salaries for business intelligence analysts.
Of course, there are exceptions to this. Take Texas, for example: The state’s cost of living is lower than America’s, but it’s still the fifth highest-paying state for BI analysts. In other places like North Carolina or Georgia, you can earn a significant salary while still paying less for items like food, transportation or housing than the rest of the country.
Business intelligence analyst salaries by state
The following salary information for business intelligence analysts is based on data collected by Glassdoor, self-reported by users. Every state cost of living index comes from the latest report from the Council for Community and Economic Research, as cited by the Missouri Center for Economic Research and Information.
Places | Location | Average business intelligence analyst salaries (as of May 2024) | Cost of living index |
---|---|---|---|
first | California | $107,052 | 138.5 |
2 | New York | $105,549 | 125.9 |
3 | Washington | $104,098 | 116.0 |
4 | New shirt | $102,505 | 113.9 |
5 | Texas | $101,952 | 92.7 |
6 | North Carolina | $101,778 | 95.3 |
7 | Connecticut | $100,416 | 112.8 |
8 | Colorado | $99,092 | 105.1 |
9 | Massachusetts | $98,522 | 146.5 |
ten | Virginia | $96,393 | 101.9 |
11 | state of Maryland | $95,450 | 116.5 |
twelfth | Georgia | $94,678 | 90.8 |
13 | Pennsylvania | $94,018 | 95.6 |
14 | Alabama | $93,792 | 88.3 |
15 | Illinois | $93,687 | 92.1 |
16 | Rhode Island | $93,149 | 110.7 |
17 | Missouri | $92,909 | 88.5 |
18 | Louisiana | $92,828 | 91.0 |
19 | Delaware | $92,542 | 101.1 |
20 | Nevada | $92,423 | 101.0 |
21 | Wisconsin | $92,289 | 95.1 |
22 | Oregon | $92,232 | 114.7 |
23 | Tennessee | $91,801 | 90.3 |
24 | South Carolina | $91,757 | 95.3 |
25 | Minnesota | $90,740 | 94.1 |
26 | Michigan | $89,299 | 90.6 |
27 | Arizona | $88,757 | 108.4 |
28 | New Hampshire | $87,419 | 114.1 |
29 | Mississippi | $87,352 | 86.3 |
30 | Alaska | $86,718 | 125.2 |
thirty first | Utah | $86,599 | 103.2 |
32 | Wyoming | $86,264 | 92.4 |
33 | Indiana | $85,430 | 91.0 |
34 | Arkansas | $85,041 | 89.0 |
35 | Oklahoma | $84,708 | 86.2 |
36 | Ohio | $84,576 | 94.7 |
37 | Nebraska | $83,903 | 90.9 |
38 | Florida | $82,647 | 100.7 |
39 | Iowa | $82,390 | 90.3 |
40 | Idaho | $82,192 | 98.6 |
41 | Maine | $82,143 | 109.9 |
42 | Kentucky | $81,213 | 92.0 |
43 | West Virginia | 80,225 USD | 87.7 |
44 | Hawaii | $80,216 | 180.3 |
45 | Kansas | $79,730 | 87.1 |
forty six | Montana | $79,221 | 102.9 |
47 | North Dakota | $78,936 | 94.6 |
48 | South Dakota | $78,714 | 92.4 |
49 | Vermont | $78,546 | 115.3 |
50 | Washington DC | $75,870 | 146.8 |
51 | New Mexico | $72,922 | 94.0 |
Business Intelligence Analyst Salary (as of May 2024) | |||
---|---|---|---|
first | |||
California | |||
$107,052 | |||
138.5 | |||
2 | |||
New York | |||
$105,549 | |||
125.9 | |||
3 | |||
Washington | |||
$104,098 | |||
116.0 | |||
4 | |||
New shirt | |||
$102,505 | |||
113.9 | |||
5 | |||
Texas | |||
$101,952 | |||
92.7 | |||
6 | |||
North Carolina | |||
$101,778 | |||
95.3 | |||
7 | |||
Connecticut | |||
$100,416 | |||
112.8 | |||
8 | |||
Colorado | |||
$99,092 | |||
105.1 | |||
9 | |||
Massachusetts | |||
$98,522 | |||
146.5 | |||
ten | |||
Virginia | |||
$96,393 | |||
101.9 | |||
11 | |||
state of Maryland | |||
$95,450 | |||
116.5 | |||
twelfth | |||
Georgia | |||
$94,678 | |||
90.8 | |||
13 | |||
Pennsylvania | |||
$94,018 | |||
95.6 | |||
14 | |||
Alabama | |||
$93,792 | |||
88.3 | |||
15 | |||
Illinois | |||
$93,687 | |||
92.1 | |||
16 | |||
Rhode Island | |||
$93,149 | |||
110.7 | |||
17 | |||
Missouri | |||
$92,909 | |||
88.5 | |||
18 | |||
Louisiana | |||
$92,828 | |||
91.0 | |||
19 | |||
Delaware | |||
$92,542 | |||
101.1 | |||
20 | |||
Nevada | |||
$92,423 | |||
101.0 | |||
21 | |||
Wisconsin | |||
$92,289 | |||
95.1 | |||
22 | |||
Oregon | |||
$92,232 | |||
114.7 | |||
23 | |||
Tennessee | |||
$91,801 | |||
90.3 | |||
24 | |||
South Carolina | |||
$91,757 | |||
95.3 | |||
25 | |||
Minnesota | |||
$90,740 | |||
94.1 | |||
26 | |||
Michigan | |||
$89,299 | |||
90.6 | |||
27 | |||
Arizona | |||
$88,757 | |||
108.4 | |||
28 | |||
New Hampshire | |||
$87,419 | |||
114.1 | |||
29 | |||
Mississippi | |||
$87,352 | |||
86.3 | |||
30 | |||
Alaska | |||
$86,718 | |||
125.2 | |||
thirty first | |||
Utah | |||
$86,599 | |||
103.2 | |||
32 | |||
Wyoming | |||
$86,264 | |||
92.4 | |||
33 | |||
Indiana | |||
$85,430 | |||
91.0 | |||
34 | |||
Arkansas | |||
$85,041 | |||
89.0 | |||
35 | |||
Oklahoma | |||
$84,708 | |||
86.2 | |||
36 | |||
Ohio | |||
$84,576 | |||
94.7 | |||
37 | |||
Nebraska | |||
$83,903 | |||
90.9 | |||
38 | |||
Florida | |||
$82,647 | |||
100.7 | |||
39 | |||
Iowa | |||
$82,390 | |||
90.3 | |||
40 | |||
Idaho | |||
$82,192 | |||
98.6 | |||
41 | |||
Maine | |||
$82,143 | |||
109.9 | |||
42 | |||
Kentucky | |||
$81,213 | |||
92.0 | |||
43 | |||
West Virginia | |||
80,225 USD | |||
87.7 | |||
44 | |||
Hawaii | |||
$80,216 | |||
180.3 | |||
45 | |||
Kansas | |||
$79,730 | |||
87.1 | |||
forty six | |||
Montana | |||
$79,221 | |||
102.9 | |||
47 | |||
North Dakota | |||
$78,936 | |||
94.6 | |||
48 | |||
South Dakota | |||
$78,714 | |||
92.4 | |||
49 | |||
Vermont | |||
$78,546 | |||
115.3 | |||
50 | |||
Washington DC | |||
$75,870 | |||
146.8 | |||
51 | |||
New Mexico | |||
$72,922 | |||
94.0 |
Carried away
In states with a large tech presence, such as California, Washington, and New York, you can earn more than $104,000 a year as a business intelligence analyst. The lowest salary for a BI analyst is in New Mexico, where the state’s average salary is about $72,000 annually.
Salary negotiation is not only encouraged, companies expect it and often budget for it. That’s why Thelander suggests looking not only at the overall median salary but also the 25th, 50th, and 75th percentiles. Put yourself in the company’s shoes: “See how they see you.” in what career aspect and what skills you are bringing,” she says, adding that those with high achievements or the right expertise can earn a higher salary than your typical salary. place or title.