UK charts: Luigi’s Mansion 2 HD gives rivals cause for concern
Luigi’s Mansion 2 HD debuted on Switch and proved to be another success for Nintendo, rising to the top of the charts to claim the throne. There are certainly some concerns about the game’s price, but these don’t appear to have affected the game’s performance in the UK – at least in the short term.
Elden Ring also continued to make its mark in the top 10, with the standard game coming in at number 4 and ‘Shadow of Erdtree‘ Confirmed version number 6. Meanwhile, Sega has just released Super Monkey Ball Banana Rumble didn’t seem to make much of an impact on its initial release. The Switch exclusive entered the charts at number 16.
Otherwise, things are business as usual. Familiar faces round out the top 10, while only minor changes affect other major Nintendo titles in the top 40. Sadly, however, Shin Megami Tensei V: Revenge has now fallen off the charts completely.
Here’s your full look at this week’s top 40, with a platform breakdown for all the titles available on other consoles alongside the Switch:
Last week | This week | Game | Platform Split |
---|---|---|---|
NEW | first | Luigi’s Mansion 2 HD | |
first | 2 | EA Sports FC 24 | PS5 38%, PS4 27%, Switch 25%, Xbox 11% |
3 | 3 | Hogwarts Legacy | Conversion 42%, PS5 31%, PS4 19%, Xbox 5% |
15 | 4 | Old ring | |
4 | 5 | Mario Kart 8 Deluxe | |
2 | 6 | Elden Ring: Shadow of the Erdtree Edition | |
6 | 7 | Minecraft | |
5 | 8 | Paper Mario: The Thousand-Year Door | |
7 | 9 | Grand Theft Auto V | |
8 | ten | Super Mario Bros. Wonders | |
17 | 11 | Audio superstar | Conversion 66%, PS5 24%, Xbox 6%, PS4 4% |
9 | twelfth | Call of Duty: Modern Warfare III | |
11 | 13 | Animal Crossing: New Horizons | |
20 | 14 | Mortal Kombat 1 | PS5 85%, Switch 8%, Xbox 6% |
37 | 15 | Dark Souls trilogy | |
NEW | 16 | Super Monkey Ball Banana Rumble | |
20 | 17 | The Sims 4: Rental | |
18 | 18 | EA Sports UFC 5 | |
8 | 19 | Dragon Doctrine II | |
16 | 20 | Nintendo Switch Sports | |
14 | 21 | Princess Peach: It’s showtime! | |
24 | 22 | Need for Speed: Hot Pursuit – Remastered | |
21 | 23 | The Legend of Zelda: Tears of the Kingdom | |
– | 24 | Turn around 2K25 | |
– | 25 | Football Manager 2024 | |
27 | 26 | The Witcher III: Wild Hunt Complete Edition | |
– | 27 | WWE 2K24 | |
26 | 28 | Mario vs. Donkey Kong | |
33 | 29 | Luigi’s Mansion 3 | |
19 | 30 | Marvel’s Spider-Man 2 | |
twelfth | thirty first | F1 24 | |
29 | 32 | Star Wars Jedi: Survivor | |
– | 33 | The Witcher III: Wild Hunt GOTY Edition | PC 57%, PS4 41%, Xbox 2%, Switch 0% |
– | 34 | Scarlet Pokémon | |
34 | 35 | Resident Evil 4: Gold Edition | |
thirty first | 36 | Lego Star Wars: Skywalker Saga | PS5 48%, Switch 29%, PS4 17%, Xbox 6% |
22 | 37 | It takes two | Conversion 52%, PS4 48% |
35 | 38 | Lord of the Unicorns | Conversion 68%, PS5 30%, Xbox 2% |
30 | 39 | Wreck Festival | PS5 99%, Conversion 1% |
38 | 40 | Party superstar Mario |
[Compiled by GfK]
Did you get anything new this week? Let us know what you think about the latest charts in the comments section below.
Please note that some external links on this page are affiliate links, which means if you click on them and make a purchase, we may receive a small percentage of the sale. Please read our FTC Disclosure for more information.