UK charts: EA Sports FC 24 retains lead with Mario Kart 8 Deluxe close behind
We’re approaching the weekend, but last week’s UK music charts have only just come out!
The latest data, for the week ending August 24, shows that EA Sports FC 24 once again in the top spot, with Mario Kart 8 Deluxe still in second place. We might as well keep both here for the rest of the year — or at least until Club 25 launch
After last week’s spike, Minecraft has dropped down the rankings from third to ninth, while Super Mario Bros. Amazing, Luigi’s Mansion 2 HDAnd Nintendo Switch Sports slipped out of the top 10 completely. Another one that dropped was Scarlet PokémonAfter spiking to 21 last week, it dropped to 39. Violet comfortably sat at 36 for the second week in a row.
So, not much to report really! But there weren’t many big releases last week either. It’ll be interesting to check in next week with Emio – The Smiling Manwhich we hope won’t be a huge surprise in terms of sales, but still.
Anyway, here’s a look at this week (well, Final (top 40 of the week) in full, with platform breakdowns for all titles available on other consoles alongside the Switch:
Last week | This week | Game | Split platform |
---|---|---|---|
1 | 1 | EA Sports FC 24 | PS4 32%, PS5 28%, Switch 25%, Xbox 7% |
2 | 2 | Mario Kart 8 Deluxe | |
16 | 3 | Final version of Cyberpunk 2077 | |
14 | 4 | Mortal Kombat 11 Final | PS5 56%, PS4 39%, Xbox 4%, Switch 0% |
11 | 5 | Soccer Manager 2024 | |
24 | 6 | Mafia Trio | |
5 | 7 | Mortal Kombat 1 | PS5 83%, Xbox 14%, Switch 3% |
13 | 8 | F1 24 | |
3 | 9 | Minecraft | |
38 | 10 | Marvel’s Spider-Man 2 | |
6 | 11 | Hogwarts Legacy | Conversion 36%, PS5 27%, PS4 22%, Xbox 10% |
18 | 12 | Animal Crossing: New Horizons | |
9 | 13 | Super Mario Bros. Amazing | |
12 | 14 | It Takes Two People | Conversion 65%, PS4 35%, Xbox 0% |
10 | 15 | Nintendo Switch Sports | |
7 | 16 | Grand Theft Auto V | |
23 | 17 | EA Sports UFC 5 | |
– | 18 | The Sims 4: Horse Farm | |
4 | 19 | Luigi’s Mansion 2 HD | |
– | 20 | WWE 2K24 | |
17 | 21 | The Witcher 3: Wild Hunt Full Version | |
– | 22 | DC Justice League: Cosmic Chaos | PS4 99%, Switch 1% |
19 | 23 | Call of Duty: Modern Warfare III | |
– | 24 | Hitman: World of Assassination | |
– | 25 | God of War Ragnarok | |
– | 26 | Call of Duty: Black Ops III | |
– | 27 | Grand Theft Auto: The Trilogy – Complete Edition | PS4 59%, Switch 24%, Xbox 17% |
– | 28 | Call of Duty: WWII | |
– | 29 | Sound superstar | Conversion 70%, PS5 21%, Xbox 6%, PS4 3% |
– | 30 | Gran Turismo 7 | |
8 | 31 | The Witcher 3: Wild Hunt GOTY Edition | Conversion 99%, PS4 1%, Xbox 0% |
37 | 32 | Shipwreck Festival | PS5 96%, Switch 3%, PS4 0% |
30 | 33 | The Legend of Zelda: Tears of the Kingdom | |
– | 34 | The Last of Us Part II: Remake | |
28 | 35 | Mario Party Superstar | |
36 | 36 | Pokemon Purple | |
31 | 37 | Transformers Battlefield | PS5 97%, Switch 2%, PS4 0% |
– | 38 | Need for Speed: Hot Pursuit – Remake | |
21 | 39 | Scarlet Pokémon | |
– | 40 | LEGO Harry Potter Collection | Conversion 62%, PS4 37%, Xbox 1% |
[Compiled by GfK]
Did you learn anything new this week or are you saving for the busy fall/autumn season? Let us know what you think of the latest charts in the comments below.